This page has some more information about the annual dinner.
Year | Meals served | Location |
---|---|---|
2024 | 980 (550+430) | Concordia |
2023 | 893 (584+309) | St. Ignatius of Loyola |
2022 | > 731 (counting stopped before the end) | St. Ignatius of Loyola |
2021 | cancelled | N/A |
2020 | 0 (covid) | N/A |
2019 | 1126 | St. Ignatius of Loyola |
2018 | 1097 (742+355) | St. Ignatius of Loyola |
2017 | 1035 | St. Ignatius of Loyola |
2016 | 899 | St. Ignatius of Loyola |
2015 | 1222 | St. Ignatius of Loyola |
2014 | ~850? | St. Ignatius of Loyola |
2013 | 872 (shannon) | St. Ignatius of Loyola |
2012 | 852 (shannon) | St. Ignatius of Loyola |
2011 | 762 (shannon) | St. Ignatius of Loyola |
? | ? | Chez Mes Amis |
1994 | ? | St. Columba |
1988 | 125? | ? |
In 1988, a group of individuals got together to run an annual free dinner for anyone in need. The dinner welcomed poor, homeless, lonely, low income, or anyone otherwise in need of a free meal.
In 1994, my mother, Susan Clarke, took over the organization of the annual dinner. Around that time, I started helping out, but as a very young child, I don’t know how helpful I actually was. Over the years I helped out with various tasks, until I eventually ended up taking over the running of the kitchen. My father took over the organizational running of the dinner many years later. In 2025 I officially took his place as the core responsable for the event, with a goal of getting more people involved in main planning and execution.
![]() |
Susan Clarke in 1994 |
![]() |
James mashing potatoes in 2017 |
Your comment has been submitted and will be published if it gets approved.
Click here to see the patch you generated.
Comments
Nothing yet.
Post a comment